Toby's Cellar

Toby Tyler, Australian native and co-owner of The Landing, brings his experience as a distinguished restaurateur and wine connoisseur in his native country to The Landing. Visit Toby's cellar, carved out of the limestone hill adjacent to the hotel, then choose from his carefully selected list of fine wines and digestifs to accompany your gourmet dinner at The Landing's restaurant.
The Landing has received the Wine Spectator award of excellence both this year and last for its exceptional wine list--the best on Harbour Island!
Corkage Fee: $20
The Landing's Wine List
Reds
Bordeaux
Bordeaux - From My Private Cellar
Burgundy
Other Regions
Australia/New Zealand
Italy
Italian - From My Private Cellar
USA
| CHATEAU DEYREM VALENTIN 2004 Margaux (Half bottle) | 49 |
| CHATEAU FONBADET 2004 Pauillac (Half bottle) | 49 |
| CHATEAU DU PINTEY 2005 Bordeaux Superieur | 49 |
| CHATEAU de la GRAVELIERE 2006 Graves (Half bottle) | 60 |
| CHATEAU THIEULEY 2005 Bordeaux A.O.C | 65 |
| CHATEAU du CARTILLON Cru Bourgeois 2002 Haut-Medoc | 65 |
| CHATEAU SAINT-ROCH 2005 St.Estephe | 75 |
| CHATEAU CROIX-MOUTON 2004 Bordeaux Superieur | 75 |
| CHATEAU BEAU-SITE 2006 St.Estephe | 80 |
| CHATEAU de GRAND BRANET 2001 Grand Bordeaux | 89 |
| CHATEAU CHAPELLE de la TRINITE 2005 St. Emilion | 89 |
| CHATEAU HORTEVIE 2006 St. Julien | 90 |
| CHATEAU La PARDE de HAUT BAILLY 2004 Pessac Leognan | 90 |
| CHATEAU TOUR SERAN 2005 Cru Bourgeois Medoc | 95 |
| CHATEAU LaPlagnotte - Bellevue 2005 Grand Cru St. Emilion | 99 |
| CHATEAU La Croix BEAUCAILLOU (2nd Label) 2003 St. Julien | 99 |
| CHATEAU St GEORGES 2002 St. Emilion | 99 |
| CHATEAU Grand Corbin -Despagne 2003 Grand Cru St. Emilion | 99 |
| CHATEAU de la GRAVELIERE 2003 Graves | 99 |
| CHATEAU DOYAC 2006 Haut Medoc | 99 |
| CHATEAU de PAUILLAC LALANDE 2004 Pauillac | 99 |
| CHATEAU DE PEZ 2006 St.Estephe | 105 |
| CHATEAU Les CRUZELLES 2006 Lalande de Pomerol | 110 |
| CHATEAU GRAND MAYNE 2005 Grand Cru St. Emilion | 110 |
| CHATEAU La PETITE EGLISE 2006 Pomerol | 129 |
| CHATEAU CARONNE Ste. GEMME 1979 Haut Medoc | 130 |
| CHATEAU GARRAUD 2003 Lalande de Pomerol | 139 |
| CHATEAU LA FLEUR-PETRUS 1983 Pomerol | 285 |
| CHATEAU BAHANS HAUT-BRION 1989 Pessac Leognan | 329 |
| CHATEAU LA FLEUR de GAY 1996 Pomerol | 350 |
| CHATEAU DUCRU BEAUCAILLOU 1978 St.Julien | 350 |
| CHATEAU LA FLEUR de GAY 1995 Pomerol | 375 |
| CHATEAU CLINET 1996 Pomerol (RP 93) | 395 |
| CHATEAU D'ISSAN 1985 Grand Cru Margaux | 399 |
| CHATEAU RAUSAN - SEGLA 1986 Margaux | 400 |
| CHATEAU FIGEAC 1975 St. Emilion | 450 |
| CHATEAU MOUTON ROTHSCHILD 1975 Pauillac Premier Cru | 499 |
| CHATEAU GRAND-PUY-LACOSTE 1950 Pauillac Grand Cru | 500 |
| CHATEAU PICHON LALANDE 1985 Pauillac Grand Cru Classé | 550 |
| CHATEAU LATOUR 1971 Pauillac Premier Cru Classé (RP 93) | 550 |
| CHATEAU AUSONE 1989 St. Emilion (WS 93) | 595 |
| CHATEAU LEOVILLE LAS CASES 1990 Saint Julien (WS 93) | 600 |
| CHATEAU BAHANS HAUT-BRION 1990 Grand Cru Graves | 600 |
| CHATEAU CHEVAL BLANC 1988 St. Emilion (WS 93) | 675 |
| CHATEAU ANGELUS 1989 Grand Cru St. Emilion | 699 |
| CHATEAU HAUT BRION 1988 Pessac-Leognan (WS 98) | 699 |
| CHATEAU LAFITE-ROTHSCHILD 1989 Pauillac Premier Cru Classé | 750 |
| CHATEAU TROTANOY 1962 Pomerol | 800 |
| CHATEAU LATOUR 1986 Grand Cru Pauillac | 850 |
| CHATEAU HAUT BRION 1962 Pessac-Leognan (WS 93) | 950 |
| CHATEAU LAFITE ROTHSCHILD 1962 Pauillac (WS 93) | 999 |
| CHATEAU PETRUS 1996 Pomerol (RP 93) | 1,950 |
| CHATEAU PETRUS 1985 Pomerol | 2,500 |
Bordeaux - From My Private Cellar
| CHATEAU BRANAIRE 1975 | 395 |
| CHATEAU CARRAUDES de LAFITE 1990 | 375 |
| CHATEAU CHASSE-SPLEEN 1990 | 450 |
| CHATEAU DUCRU-BEAUCAILLOU 1990 | 550 |
| CHATEAU LA LAGUNE 1978 | 295 |
| CHATEAU LEOVILLE BARTON 1982 | 750 |
| CHATEAU LEOVILLE LAS CASES 1996 | 499 |
| CHATEAU LEOVILLE POYFERRE 1989 | 400 |
| CHATEAU L'ANGELUS 1985 | 495 |
| CHATEAU LA MISSION HAUT BRION 1970 | 550 |
| CHATEAU LA MISSION HAUT BRION 1987 | 395 |
| CHATEAU FIGEAC 1970 | 499 |
| CHATEAU FIGEAC 1983 | 399 |
| CHATEAU LAFITE ROTHSCHILD 1988 | 999 |
| CHATEAU LAFITE ROTHSCHILD 1993 | 425 |
| CHATEAU CHEVAL BLANC 1979 | 550 |
| CHATEAU CHEVAL BLANC 1981 | 595 |
| CHATEAU LATOUR 1987 | 650 |
| CHATEAU LATOUR 1981 | 750 |
| CHATEAU PETRUS 1971 | 4,500 |
| CHATEAU PETRUS 1979 | 2,500 |
| CHATEAU PETRUS (Bad Labels) 1982 | 8,000 |
| CHATEAU PETRUS 1989 | 4,950 |
| CHATEAU PETRUS 1990 | 5,250 |
Burgundy
| VOLNAY 2005 Lamblin & Fils (Half Bottle) | 79 |
| NUITS ST. GEORGE 2005 Lamblin & Fils (Half bottle) | 89 |
| MOULIN a VENT 2005 (Beaujolais 1er Cru) Lamblin &Fils | 75 |
| SAVIGNY LES BEAUNE 2004 Jean Luc Dubois 'Les Picotins' | 75 |
| CHOREY-LES-BEAUNE 2004 Jean Luc Dubois 'Clos Margot' | 79 |
| VOLNAY 2005 'Vielles Vignes' Nicolas Potel | 90 |
| NUITS ST. GEORGE 2003 Faiveley | 95 |
| VOLNAY 2005 Bitouzet - Prieur | 99 |
| NUITS ST. GEORGE 2003 Brouchard Pere & Fils | 99 |
| BEAUNE 1er CRU 'Reversee's' 2005 Domaine Pernot | 110 |
| VOLNAY 2005 1er Cru Domaine Glantenay | 115 |
| NUITS ST. GEORGE 2005 Domaine Jean-Jacques Confuron | 115 |
| GEVREY-CHAMBERTIN 2005 Chanson Cote D'or | 119 |
| GEVREY-CHAMBERTIN 2006 'Echezeaux' Frederic Magnien | 125 |
| POMMARD 2005 1er Cru Thierry Glantenay | 129 |
| GEVREY CHAMBERTIN 2005 'Les Crais' Roucher-Sarrazin | 129 |
| CHAMBOLLE-MUSIGNY 2004 'Les Fremieres' Domaine Magnien | 129 |
| VOSNE ROMANEE 2003 Faiveley | 129 |
| VOSNE ROMANEE 2004 'Aux Reas' J.Cacheux | 139 |
| MOREY- SAINT-DENIS 2005 1er Cru Herve Sigaut | 155 |
| CHAMBOLLE-MUSIGNY 2004 1er Cru 'Feusselottes' Mugneret | 159 |
| VOSNE ROMANEE 2003 Mommessin 1er Cru 'Les Suchots' | 190 |
| ECHEZEAUX - GRAND CRU 2004 Vincent Girardin | 195 |
| VOSNE ROMANEE 1997 1er Cru 'Les Suchots' Remoissenet | 199 |
| CLOS de VOUGEOT 2004 Grand Cru Shaps & Roucher | 239 |
| GEVREY CHAMBERTIN 1959 1er CRU Trapet | 599 |
| ECHEZEAUX 1997 Domaine Romanee Conti | 895 |
| RICHEBOURG 1978 Remoissenet Grand Cru | 1,000 |
| GRANDS ECHEZEAUX 2001 Domaine Romanee Conti | 1,100 |
| RICHEBOURG 2001 Domaine Romanee Conti | 1,299 |
Other Regions
| MALBEC 2006 'Auka' San Polo Mendoza | 49 |
| CNDP - (De-Classified) 2007 Petit Domaine Domaine Royer | 59 |
| CROZES - HERMITAGE 2004 E. Guigal Rhone | 69 |
| MALBEC 2005 Andeluna 'Reserve' Mendoza | 69 |
| MALBEC 2005 Norton 'Reserva' Mendoza | 70 |
| MALBEC 2006 Catena Zapata Mendoza | 70 |
| MALBEC 2005 Lamadrid 'Gran Reserve' Mendoza | 75 |
| GIGONDAS 2004 Domaine de Cassan Rhone | 75 |
| CHATEAU MUSAR 1997 Bekaa Valley Lebanon | 85 |
| CHATEAUNEUF-du-PAPE 2003 Saint Cosme Rhone | 95 |
| MALBEC BLEND 2005 Achaval Ferrer 'Quimera' Mendoza | 99 |
| CHATEAUNEUF-du-PAPE 2005 Domaine des Senechaux | 99 |
| CHATEAUNEUF-du-PAPE 2006 Cuvee Prestige Domaine Jean Royer | 105 |
| CORNAS 2001 Tardieu - Laurent Rhone | 110 |
| CHATEAUNEUF-du-PAPE 2005 'La Bernadine' Chapoutier | 120 |
| MALBEC Bramare Mendoza 'Marchiori' (WS 93) 2004 | 130 |
| COTE -ROTIE 1996 E. Guigal Rhone (WS 92) | 135 |
| CHATEAUNEUF du PAPE 1999 Chapoutier 'Barbe Rac' Rhone | 150 |
| ALMAVIVA 2004 Chile | 160 |
| MALBEC 2003 Vina Cobos 'Marchiori' Argentina (WS 95) | 199 |
| HERMITAGE 2003 E. Guigal | 225 |
| CHATEAUNEUF du PAPE 1988 Beaucastel | 350 |
Australia/New Zealand
| CABERNET SAUV/ MERLOT 1999 Alliance Barossa Valley | 35 |
| SHIRAZ / CABERNET 2006 De Bortoli South Australia | 45 |
| SHIRAZ 2005 Desert Eagle Barossa Valley | 49 |
| SHIRAZ / GRENACHE 2002 Hill of Content South Aust. | 49 |
| SHIRAZ 2007 Earthworks Barossa Valley | 50 |
| GRENACHE 2007 Yalumba Barossa Valley | 55 |
| SHIRAZ 2006 Piping Shrike Barossa Valley | 55 |
| PINOT NOIR 2008 Crown Range Central Otago N.Z. | 59 |
| SHIRAZ 2006 St.Hallett 'Faith' South Australia | 59 |
| SHIRAZ 2002 Scarpantoni South Aust. | 59 |
| SHIRAZ 2004 'Billi Billi' Mt Langi Ghiran Victoria | 60 |
| PINOT NOIR 2007 Ra Nui Wairau Valley N.Z. | 60 |
| PINOT NOIR 2007 Mana Marlborough N.Z. | 60 |
| SHIRAZ / VIOGNIER 2007 'Black Chook' South Aust. | 60 |
| SHIRAZ 2006 Marquis Phillips South Aust. | 65 |
| SHIRAZ 2004 Voyager Margaret River | 65 |
| SHIRAZ 2004 Taltarni Victoria | 66 |
| SHIRAZ 2003 Vasse Felix Margaret River | 69 |
| SHIRAZ / CABERNET 2002 Firestick South Australia | 69 |
| SHIRAZ / GRENACHE 2004 Torbreck ' Juveniles' Barossa | 70 |
| SHIRAZ 2003 Killibinbin South Australia | 70 |
| GRENACHE / SHIRAZ 2005 Kaesler Barossa Valley | 70 |
| SHIRAZ 2001 'Scholar' Barossa South Australia | 70 |
| PINOT NOIR 2006 Andrew Pirie Tasmania | 70 |
| SHIRAZ 2005 Clonakilla 'Hilltops' N.S.W | 75 |
| PINOT NOIR 2006 Hill of Content South Aust. | 75 |
| GRENACHE 2006 Betts & Scholl Barossa | 79 |
| SHIRAZ 2004 Poonawatta Estate South Australia | 79 |
| SHIRAZ 2003 Aramis South Australia | 79 |
| SHIRAZ 2003 Rolf Binder Barossa Valley | 79 |
| PINOT NOIR 2008 'Roaring Meg' Central Otago N.Z. | 80 |
| PINOT NOIR 2003 Rockburn Central Otago N.Z. | 80 |
| SHIRAZ 2007 Two Hands 'Angels Share' South Australia | 85 |
| SHIRAZ 2006 Torbreck 'Woodcutters' Barossa Valley | 85 |
| SHIRAZ / GRENACHE 2006 Two Hands 'Brave Faces' Barossa | 85 |
| SHIRAZ / GRENACHE 2005 Hewitson 'Miss Harry' Barossa | 89 |
| SHIRAZ 1999 Mitchelton 'Print Series' Central Victoria | 89 |
| PINOT NOIR 2002 Peregrine Central Otago N.Z. | 89 |
| SHIRAZ 2004 Cimicky 'Autograph' Barossa Valley | 89 |
| SHIRAZ 2003 Wild Duck Victoria (WS 91) | 90 |
| SHIRAZ 2004 Henry's Drive South Aust. | 95 |
| SHIRAZ 2003 Cape d'Estaing Kangaroo Island | 95 |
| SHIRAZ 2003 Dutschke 'St. Jakobi' Barossa Valley | 99 |
| PINOT NOIR 2008 Felton Road Central Otago N.Z. | 99 |
| SHIRAZ 2003 Hazyblur South Australia | 99 |
| CAB. SAUVIGNON 2003 Pirramimma South Aust. | 100 |
| SHIRAZ 2004 Two Hands 'Gnarly Dudes' Barossa | 119 |
| SHIRAZ 2003 Joseph 'Angel Gully' McLaren Vale | 120 |
| SHIRAZ / CABERNET 2004 Two Hands 'Bull & the Bear' Barossa | 120 |
| SHIRAZ 2002 D'Arenberg ‘Dead Arm' (WA 92) | 120 |
| CAB. SAUVIGNON 2002 D'arenberg ‘Coppermine' (WA 93) | 125 |
| SHIRAZ 2004 Torzi Mathews 'Frost Dodger' Eden Valley | 129 |
| SHIRAZ 2006 Two Hands 'Bella's Garden' Barossa | 145 |
| DRY RED NO#1 2001 Yarra Yering Victoria | 145 |
| SHIRAZ 2005 Shirvington South Aust. | 169 |
| SHIRAZ 2003 Whistling Eagle Victoria (WS 93) | 175 |
| SHIRAZ 2005 AMON-Ra Barossa | 200 |
| SHIRAZ 2005 Two Hands 'ARES' Barossa | 260 |
| GRANGE 1997 Penfolds (WA 94) | 450 |
| GRANGE 1981 Penfolds (WS 93) | 750 |
Italy
| CHIANTI CLASSICO 2006 'Peppoli' Antinori | 48 |
| CHIANTI 2003 Pietrafitta San Gimignano | 48 |
| CHIANTI CLASSICO 2004 'I Massi' Colombaio di Cencio | 60 |
| VALPOLICELLA 1996 Trabucchi 'Superior D.O.C' Verona | 65 |
| CARMIGNANO 2003 Villa de Capezzana | 65 |
| ROSSO DI MONTELCINO 2006 Armilla | 65 |
| VALPOLICELLA 2007 Allegrini | 65 |
| BARBERA D'ALBA 2006 Pio Cesare | 69 |
| CHIANTI RISERVA 2006 Nipozzano Frescobaldi | 69 |
| CHIANTI CLASSICO 2003 Le Miccine | 69 |
| ROSSO DI MONTELCINO 2007 Altesino | 79 |
| CHIANTI CLASSICO 1999 Rampolla | 88 |
| CHIANTI CLASSICO RISERVA 1997 Fossi | 89 |
| BRUNELLO DI MONTELCINO Pian delle Vigne 2004 Antinori | 115 |
| CA'MARCANDA 2002 'Magari' Gaja | 120 |
| BAROLO 2004 'La Serra' Marcarini | 129 |
| BAROLO 2004 Pio Cesare | 145 |
| AMARONE 2003 'Il Bosco' Cesari | 150 |
| BAROLO 2003 Paolo Scavino | 165 |
| BRUNELLO DI MONTELCINO 2003 Banfi | 166 |
| BRUNELLO DI MONTELCINO 1995 Ciacci | 199 |
| BRUNELLO DI MONTELCINO 2000 Rennina Gaja | 199 |
| BARBARESCO 2000 Pio Cesare 'IlBricco' (WS 94) | 199 |
| BRUNELLO DI MONTELCINO 1997 San Filippo | 199 |
| BAROLO 2001 Piemonte ' Falletto' Bruno Giacosa (WS 93) | 225 |
| BRUNELLO DI MONTELCINO 2001 'Riserva' Le Gode | 225 |
| ROSSO TOSCANA 'PECHIA' 2003 Gagliole | 249 |
| TIGNANELLO 1998 Antinori | 250 |
| BAROLO 2001 'COLONNELLO' Conterno | 250 |
| TENUTA dell ORNELLAIA 2000 Bolgheri | 295 |
| SOLAIA 2001 (RP 96) Antinori | 295 |
| DARMAGI 2001 Gaja Piedmont | 335 |
| CONTIESA 1999 Gaja Piedmont | 340 |
| SOLAIA 1998 Antinori | 350 |
| SPERSS 2001 Gaja Piedmont (WS 93) | 365 |
| BAROLO RISERVA 1999 'GRANBUSSIA' Conterno | 399 |
| SASSICAIA 1998 Tenuta San Guido - Bolgheri | 450 |
| SASSICAIA 1988 Tenuta San Guido - Bolgheri | 695 |
| SASSICAIA 1990 Tenuta San Guido - Bolgheri | 950 |
| AMARONE CLASSICO 1997 Quintarelli | 1,200 |
Italian - From My Private Cellar
| RAMPOLLA 'SAMMARCO' 1999 | 189 |
| BAROLO PAOLA SORDO 1997 | 295 |
| BAROLO 'CANNUBI' SANDRONE 1993 | 350 |
| BAROLO PAOLA SORDO 1990 | 350 |
| GUADO AL TASSO BOLGHERI 1997 | 475 |
| BARBARESCO BRUNO GIACOSA 1993 | 499 |
| MASSETO BOLGHERI 1999 | 599 |
| BARBARESCO BRUNO GIACOSA 1990 | 599 |
| SOLAIA 1985 | 795 |
| BAROLO 'CANNUBI' SANDRONE 1985 | 950 |
| BAROLO BRUNO GIACOSA 1978 | 999 |
| MASSETO BOLGHERI 1990 | 1,250 |
| AMARONE GIUSEPPE QUINTARELLI 1991 | 1,250 |
USA
| CABERNET SAUVIGNON 2001 Beaulieu (Half bottle) Napa | 30 |
| MERLOT 2001 Rutherford Hill (Half Bottle) Napa | 36 |
| PINOT NOIR 2006 Steele (Half bottle) Carneros | 39 |
| INSIGNIA 2006 Joseph Phelps (Half Bottle) Napa | 149 |
| PINOT NOIR 2006 Smoking Loon California | 40 |
| PINOT NOIR 2005 Cline 'Red Truck' Sonoma | 40 |
| SYRAH 2005 Afro Head Sonoma | 45 |
| MERLOT 2003 Afro Head Sonoma | 45 |
| CABERNET SAUVIGNON 2004 Afro Head Sonoma | 45 |
| PINOT NOIR 2005 Afro Head Sonoma | 49 |
| SYRAH /MOURVERDE 2002 'Le Cigare Volant' Bonny Doon | 50 |
| PINOT NOIR 2006 Sanford Santa Rita Hills | 50 |
| ZINFANDEL 2007 Ravenswood 'Vintners Blend' Sonoma | 55 |
| SYRAH 2002 Robert Craig Central Coast | 59 |
| MERLOT 2003 Flora Springs Napa | 60 |
| MERLOT 2004 Rombauer Napa | 65 |
| SYRAH 2004 Neyers Sonoma | 65 |
| MERLOT 2002 Rutherford Hill Napa | 69 |
| PINOT NOIR 2006 'Big Fire' Oregon | 70 |
| PINOT NOIR 2007 Siduri Sonoma | 72 |
| PINOT NOIR 2007 Migration - Duckhorn Anderson Valley | 75 |
| PINOT NOIR 2006 Ponzi Willamette Valley | 75 |
| MERLOT 2003 Neyers Napa | 75 |
| PINOT NOIR 2003 Robert Stemmler Russian River | 75 |
| PETIT SIRAH 2005 Rosenblum 'Pickett Road' Napa | 75 |
| PINOT NOIR 2007 Lange Willamette Valley | 75 |
| PINOT NOIR 2006 Willakenzie Willamette Valley | 75 |
| MERLOT 2004 Swanson Napa | 79 |
| PINOT NOIR 2005 Robert Sinskey Carneros | 79 |
| PINOT NOIR 2005 Benton-Lane Willamette Valley | 79 |
| PINOT NOIR 2006 Solena 'Grande Cuvee' Willamette Valley | 80 |
| CABERNET SAUVIGNON 2004 Buehler Napa | 80 |
| PINOT NOIR 2005 Argyle Willamette Valley | 85 |
| PINOT NOIR 2004 Au Bon Climat Santa Barbara | 85 |
| PINOT NOIR 2006 Torii Mor Oregon | 89 |
| PINOT NOIR 2004 David Bruce Russian River | 89 |
| SYRAH 2003 Novy 'Gary's Vineyard' Santa Lucia | 89 |
| MERLOT 2006 Duckhorn Napa | 90 |
| CABERNET SAUVIGNON 2004 L'Ecole #41 Columbia Valley | 90 |
| MERLOT 2005 Stags Leap Napa | 95 |
| MERLOT 2003 Stags Leap Wine Cellars Napa | 95 |
| PINOT NOIR 1998 'Citation' Oregon | 95 |
| CABERNET SAUVIGNON 2003 Wings Napa | 95 |
| CABERNET SAUVIGNON 2002 Michel-Schlumberger | 95 |
| PINOT NOIR 2005 Chehalem Willamette Valley | 95 |
| PINOT NOIR 2004 Red Car 'Amour Fou' Russian River | 95 |
| MERLOT 2002 Fisher 'RCF' Napa | 95 |
| CAB / SAUVIGNON 2006 'Caravan' Darioush Napa | 99 |
| PINOT NOIR 2006 Patz & Hall Sonoma | 99 |
| CABERNET BLEND 2000 Anderson's 'ELOGE' Napa | 100 |
| CABERNET SAUVIGNON 2002 Round Pond Estate Napa | 100 |
| MERLOT 2003 Twomey Napa | 100 |
| CABERNET SAUVIGNON 2004 Heitz Napa | 110 |
| PINOT NOIR 2006 Penner-Ash Willamette Valley | 110 |
| PINOT NOIR 2006 St. Innocent '7 Springs' Willamette Valley | 115 |
| PINOT NOIR 2007 Domaine Drouhin Willamette Valley | 115 |
| PINOT NOIR 2006 Domaine Serene Willamette Valley | 115 |
| CABERNET SAUVIGNON 2005 Stags Leap Napa | 120 |
| CAB / SAUVIGNON 2000 Arrowood 'Reserve' Sonoma | 120 |
| CABERNET SAUVIGNON 2000 Tom Eddy Napa | 125 |
| CAB / SAUV. 2002 Andrew Will 'Champoux' Washington (WS92) | 125 |
| PINOT NOIR 2007 Merry Edwards Russian River | 129 |
| CABERNET SAUVIGNON 2004 Swanson 'Alexis' Napa | 135 |
| PINOT NOIR 2006 Archery Summit 1er Cru Willamette Valley | 135 |
| CABERNET SAUVIGNON 2004 Chateau Montelena Napa | 145 |
| CAB / SAUVIGNON 1997 'Estate' Gallo Sonoma (WS 94) | 150 |
| CABERNET SAUVIGNON 2000 Flora Springs 'Hillside Reserve' | 150 |
| CABERNET SAUVIGNON 2003 'Alexander Valley' Silver Oak | 150 |
| CABERNET SAUVIGNON 2005 Shafer Napa | 160 |
| PINOT NOIR 2002 Paul Hobbs 'Hyde Vineyard' | 160 |
| CABERNET SAUVIGNON 2005 Cakebread Napa | 160 |
| RUBICON 2002 Rubicon Estate Napa | 160 |
| CABERNET SAUVIGNON 1997 Napanook Napa | 165 |
| MERLOT 2005 Pahlmeyer Napa | 175 |
| CABERNET SAUVIGNON 2005 Caymus Napa | 185 |
| PINOT NOIR 2006 Dumol Russian River | 185 |
| EPISODE 2002 Napa | 199 |
| PAHLMEYER - RED 2004 Napa | 199 |
| CABERNET SAUVIGNON 1994 'Reserve' Silverado Napa (WS 93) | 299 |
| INSIGNIA 2006 Joseph Phelps Napa | 299 |
| CABERNET SAUVIGNON 1994 Plumpjack Napa | 325 |
| CABERNET SAUVIGNON 2001 D.R. Stephens Napa (WS 95) | 350 |
| CAB / SAUVIGNON 1997 Fisher 'Lamb Vineyard' Napa (WS 93) | 350 |
| CABERNET SAUVIGNON 1999 Paul Hobbs 'Beckstoffer' (WA 92) | 425 |
| CAB / SAUVIGNON 2002 Hundred Acres Napa (WA 98) | 500 |
| CABERNET SAUV. 1997 Caymus 'Special Selection' (WS 95) | 525 |
| CABERNET SAUV. 1991 Caymus 'Special Selection' (WS 99) | 595 |
| CABERNET SAUVIGNON 2002 Harlan Napa | 750 |
| CABERNET SAUVIGNON 1993 Bryant Family Napa (WS 94) | 895 |
| CABERNET SAUVIGNON 1993 Colgin Napa (WS 96) | 995 |
| CABERNET SAUVIGNON 1992 Harlan Napa (WA 96) | 1,100 |
| CAB / SAUVIGNON 2003 Screaming Eagle Napa | 2,999 |
| CAB / SAUVIGNON 1999 Screaming Eagle Napa | 3,100 |
| Close Reds | |
Whites
Australia/New Zealand
France
U.S.A.
Italy
| SAUVIGNON BLANC 2008 Taltarni Victoria | 45 |
| SAUVIGNON BLANC 2007 Crossroads N.Z | 45 |
| SAUVIGNON BLANC 2008 Matua Valley N.Z | 45 |
| SAUVIGNON BLANC 2006 Zeepaard West Aust. | 45 |
| MARSANNE /VIOGNIER 2004 d'Arenberg (Hermit Crab) South Aust. | 50 |
| RIESLING 2004 Petaluma Clare Valley | 50 |
| RIESLING 2004 Leasingham Clare Valley | 50 |
| SAUVIGNON BLANC 2007 Ra Nui Marlborough N.Z | 55 |
| CHARDONNAY 2006 Slipstream South Aust. | 55 |
| CHARDONNAY 2007 Tapestry South Australia | 58 |
| SAUVIGNON BLANC 2006 Allan Scott Marlborough N.Z | 59 |
| CHARDONNAY 2008 Spring Seed South Aust. | 60 |
| CHARDONNAY Un-wooded 2005 Scarpantoni South Aust. | 60 |
| CHARDONNAY 2005 d'Arenberg South Aust. | 60 |
| CHARDONNAY 2004 Yabby Lake Victoria | 65 |
| RIESLING 2004 Pikes Clare Valley South Australia | 65 |
| CHARDONNAY 2003 Matua Valley 'Judd Estate' N.Z. | 65 |
| SAUVIGNON BLANC 2005 Konrad Marlborough | 69 |
| CHARDONNAY 2004 Cloudy Bay Marlborough N.Z | 70 |
| SAUVIGNON BLANC 2006 Dog Point Marlborough N.Z | 70 |
| CHARDONNAY 2006 Coldstream Hills Victoria | 70 |
| RIESLING 2005 Leeuwin Estate ‘Art Series' Western Australia | 72 |
| CHARDONNAY 2004 Voyager West Australia | 75 |
| CHARDONNAY 2005 Devil's Lair West Australia | 75 |
| CHARDONNAY 2004 Picardy West Australia | 75 |
| CHARDONNAY 2004 Cockfighter's Ghost Hunter Valley | 79 |
| CHARDONNAY 2003 Kumeu River (N.Z) (WS 93) | 85 |
| SAUVIGNON BLANC 2007 Cloudy Bay N.Z | 90 |
| CHARDONNAY Leeuwin Estate 2003 'Prelude' West Aust | 115 |
| CHARDONNAY Leeuwin Estate 2004 'Art Series' West Aust | 179 |
France
| SAUVIGNON BLANC 2008 Sacha Lichine | 35 |
| SANCERRE 2006 Merlin-Cherrier (Half bottle) | 40 |
| SANCERRE 2007 Pascal Jolivet (Half bottle) | 45 |
| SANCERRE 2007 La Merisiere (Half bottle) | 50 |
| POUILLY FUME 2006 Jean Pabiot (Half bottle) | 50 |
| CHARDONNAY 2005 'Fleurs de Printemps Lamblin & Fils | 55 |
| CHABLIS 2004 'Cuvee de la Butte' Verget | 59 |
| MEURSAULT 2004 Chateau Genot-Boulanger (Half bottle) | 65 |
| SANCERRE 2006 Marquis de Goulaine | 69 |
| SANCERRE 2007 Pascal Jolivet | 70 |
| CHARDONNAY de Chassagne-Montrachet 2005 Michel Picard | 75 |
| POUILLY - FUISSE 2006 'Les Chataigniers' Domaine de Paulin | 75 |
| CHABLIS 2007 Premier Cru 'Fourchaume' Chantemerle | 79 |
| POUILLY FUME 2006 'Fines Caillottes' Jean Pabiot | 79 |
| CHABLIS 2006 Premier Cru Joseph Drouhin | 79 |
| CHABLIS 2006 'Vaillons' 1er Cru Lamblin et Fils | 89 |
| CHASSAGNE MONTRACHET 2006 L.Pillot (Half bottle) | 89 |
| CHABLIS 2004 Domaine des Malandes 'Fourchaume' | 99 |
| CHABLIS 2006 Didier Lamblin 'Fourchaume' | 99 |
| CHABLIS 2006 Laboure - Roi Premier Cru 'Reserve' | 105 |
| MEURSAULT 2003 Chanson Pere & Fils | 118 |
| PULIGNY - MONTRACHET 2006 Laboure - Roi | 119 |
| CHASSAGNE MONTRACHET 2005 Chanson | 120 |
| PULIGNY - MONTRACHET 2007 Paul Pernot | 129 |
| MEURSAULT 2001 Maufoux Burgundy | 130 |
| PULIGNY - MONTRACHET 2006 Louis Latour | 139 |
| CHASS - MONTRACHET 2005 1er Cru Domaine Gagnard | 149 |
| CHASS - MONTRACHET 1er Cru 2005 Chateau de la Maltroye | 165 |
| PULIGNY - MONTRACHET 2004 1er Cru 'Folatieres' | 170 |
| CORTON - CHARLEMAGNE 2000 Grand Cru Follin-Arbelet | 265 |
| CHEVALIER - MONTRACHET 2000 Grand Cru Girardin | 399 |
| CHEVALIER - MONTRACHET 2005 Grand Cru Leflaive | 999 |
U.S.A.
| PINOT BLANC 2002 Byron Santa Maria Valley | 30 |
| CHARDONNAY 2006 Steele (Half bottle) | 36 |
| SAUVIGNON BLANC 2005 Frog's Leap (Half Bottle) Napa | 39 |
| CHARDONNAY 2007 Rombauer (Half bottle) | 40 |
| SAUVIGNON BLANC 2005 Afro Head Russian River | 45 |
