Toby's Cellar

Toby Tyler, Australian native and co-owner of The Landing, brings his experience as a distinguished restaurateur and wine connoisseur in his native country to The Landing. Visit Toby's cellar, carved out of the limestone hill adjacent to the hotel, then choose from his carefully selected list of fine wines and digestifs to accompany your gourmet dinner at The Landing's restaurant.
The Landing has received the Wine Spectator award of excellence both this year and last for its exceptional wine list--the best on Harbour Island!
Corkage Fee: $20
The Landing's Wine List
Reds
Bordeaux
Bordeaux - From My Private Cellar
Burgundy
Other Regions
Australia/New Zealand
Italy
Italian - From My Private Cellar
USA
| CHATEAU AMPELIA 2004 Cotes de Castillon (Half bottle) | 28 |
| CHATEAU BEAU-SITE 2002 St. Estephe Cru Bourgeois (Half bottle) | 35 |
| CHATEAU MAURAC 2003 Haut - Medoc | 55 |
| CHATEAU BEAU-SITE 2001 St. Estephe Cru Bourgeois | 60 |
| CHATEAU VIEUX SAINT ANDRE 2001 St Emilion | 68 |
| CHATEAU VIEUX CLOS 2003 St-Emilion Grand Cru | 72 |
| CHATEAU GREYSAC 2000 Medoc Cru Bourgeois | 72 |
| CHATEAU PAVEIL de LUZE 2001 Margaux | 75 |
| CHATEAU FAUGERES 2001 St-Emilion Grand Cru | 85 |
| CHATEAU HAUT-BAGES LIBERAL 2002 Pauillac Grand Cru | 80 |
| CHATEAU BELLE-VUE 2001 Haut-Medoc | 80 |
| CHATEAU HAUT-SURGET 2001 Lalande - de - Pomerol | 80 |
| CHATEAU Marquis de CALON SEGUR (2nd Label) 2001 St. Estephe | 90 |
| CHATEAU DAUGAY 2000 St.Emilion Grand Cru | 95 |
| CHATEAU PAGODES de COS 2003 St.Estephe (2nd label) | 95 |
| CHATEAU GRAND-PUY-LACOSTE 2002 Pauillac Grand Cru | 95 |
| CHATEAU La Croix BEAUCAILLOU (2nd Label) 2003 St. Julien | 95 |
| CHATEAU BAHANS HAUT-BRION 2002 Pessac Leognan | 99 |
| CHATEAU HAUT BATAILLEY 2003 Grand Cru Pauillac | 100 |
| CHATEAU GRAND PONTET 2004 St.Emilion Grand Cru | 100 |
| CHATEAU CARRUADES de LAFITE 2002 Pauillac (2nd Lafite) | 120 |
| CHATEAU LA LAGUNE 2004 Grand Cru Haut-Medoc | 129 |
| CHATEAU CARONNE Ste. GEMME 1979 Haut Medoc | 129 |
| CHATEAU DOMAINE de L'EGLISE 2001 Pomerol | 135 |
| CHATEAU TROTTEVIEILLE 2002 Premier Grand Cru St. Emilion | 149 |
| CHATEAU MONBOUSQUET 2002 St. Emilion Grand Cru | 149 |
| CHATEAU MALESCOT St.EXUPERY 2003 Grand Cru Margaux | 150 |
| CH. Ormes de Pez 1996 St-Estephe MAGNUM Cru Bourgeois | 150 |
| CHATEAU CERTAN - GIRAUD 1983 Pomerol | 160 |
| CHATEAU LA LAGUNE 1983 Grand Cru Haut Medoc | 175 |
| CHATEAU COS D'ESTOURNEL 1994 Saint Estephe (WS 91) | 189 |
| CHATEAU LEOVILLE LAS CASES 1998 Saint Julien | 200 |
| CHATEAU LA MISSION HAUT BRION 1994 Pessac-leognan | 200 |
| CHATEAU La DAME de MONTROSE 1990 St. Estephe | 235 |
| CHATEAU LA LAGUNE 1985 Haut Medoc Grand Cru Classe | 250 |
| CHATEAU BAHANS HAUT-BRION 1989 Pessac Leognan | 250 |
| CHATEAU LA FLEUR-PETRUS 1983 Pomerol | 265 |
| CHATEAU BEYCHEVELLE 1990 Saint-Julien | 300 |
| CHATEAU LEOVILLE BARTON 2000 Saint Julien (WS 97) | 325 |
| CHATEAU LA FLEUR de GAY 1996 Pomerol | 335 |
| CHATEAU DUCRU BEAUCAILLOU 1978 St.Julien | 350 |
| CHATEAU MONTROSE 1986 St-Estephe Grand Cru (WS 96) | 375 |
| CHATEAU LEOVILLE BARTON 1990 Saint Julien (WS 93) | 375 |
| CHATEAU LA FLEUR de GAY 1995 Pomerol | 375 |
| CHATEAU HAUT BRION 1994 Pessac-Leognan (WS 94) | 375 |
| CHATEAU LEOVILLE BARTON 1982 St. Julien | 395 |
| CHATEAU LATOUR 1993 Pauillac Premier Cru Classé (WS 91) | 395 |
| CHATEAU CLINET 1996 Pomerol (RP 93) | 395 |
| CHATEAU PALMER 1988 Margaux (WS 92) | 399 |
| CHATEAU RAUSAN - SEGLA 1986 Margaux | 400 |
| CHATEAU GRUAUD LAROSE 1986 St Julien Grand Cru (WS 93) | 445 |
| CHATEAU LAFITE ROTHSCHILD 1981 Pauillac Premier Cru (RP 91) | 445 |
| CHATEAU FIGEAC 1975 St. Emilion | 450 |
| CHATEAU COS D'ESTOURNEL 1990 Saint Estephe (WS 94) | 475 |
| CHATEAU PALMER 1978 Margaux | 485 |
| CHATEAU MOUTON ROTHSCHILD 1975 Pauillac Premier Cru | 499 |
| CHATEAU GRAND-PUY-LACOSTE 1950 Pauillac Grand Cru | 500 |
| CHATEAU PALMER 1990 Margaux (WS 96) | 500 |
| CHATEAU PICHON LALANDE 1985 Pauillac Grand Cru Classé | 550 |
| CHATEAU LATOUR 1971 Pauillac Premier Cru Classé (RP 93) | 550 |
| CHATEAU AUSONE 1989 St. Emilion (WS 93) | 595 |
| CHATEAU LEOVILLE LAS CASES 1990 Saint Julien (WS 93) | 599 |
| CHATEAU CHEVAL BLANC 1988 St. Emilion (WS 93) | 650 |
| CHATEAU ANGELUS 1989 Grand Cru St. Emilion | 695 |
| CHATEAU HAUT BRION 1988 Pessac-Leognan (WS 98) | 699 |
| CHATEAU LAFITE-ROTHSCHILD 1989 Pauillac Premier Cru Classé | 750 |
| CHATEAU LAFITE ROTHSCHILD 1990 Pauillac (WS 97) | 799 |
| CHATEAU TROTANOY 1962 Pomerol | 800 |
| CHATEAU LATOUR 1986 Grand Cru Pauillac | 850 |
| CHATEAU MARGAUX 1985 Pauillac Premier Cru Classé (WS 99) | 899 |
| CHATEAU HAUT BRION 1962 Pessac-Leognan (WS 93) | 950 |
| CHATEAU LAFITE ROTHSCHILD 1962 Pauillac (WS 93) | 990 |
| CHATEAU LATOUR 1962 Pauillac Premier Cru Classé (WS 98) | 999 |
| CHATEAU PETRUS 1996 Pomerol (RP 93) | 1,750 |
| CHATEAU PETRUS 1985 Pomerol | 2,000 |
Bordeaux - From My Private Cellar
| CHATEAU BRANE-CANTENAC 1983 | 390 |
| CHATEAU BRANAIRE 1975 | 395 |
| CHATEAU CARRAUDES de LAFITE 1990 | 350 |
| CHATEAU CHASSE-SPLEEN 1990 | 400 |
| CHATEAU DUCRU-BEAUCAILLOU 1990 | 495 |
| CHATEAU LA LAGUNE 1978 | 295 |
| CHATEAU LA FLEUR PETRUS 1990 | 595 |
| CHATEAU LEOVILLE BARTON 1982 | 650 |
| CHATEAU LEOVILLE LAS CASES 1996 | 496 |
| CHATEAU LEOVILLE POYFERRE 1989 | 400 |
| CHATEAU L'ANGELUS 1985 | 450 |
| CHATEAU LA MISSION HAUT BRION 1970 | 500 |
| CHATEAU LA MISSION HAUT BRION 1987 | 375 |
| CHATEAU FIGEAC 1970 | 495 |
| CHATEAU FIGEAC 1982 | 700 |
| CHATEAU FIGEAC 1983 | 350 |
| CHATEAU LAFITE ROTHSCHILD 1970 | 595 |
| CHATEAU LAFITE ROTHSCHILD 1988 | 900 |
| CHATEAU LAFITE ROTHSCHILD 1993 | 425 |
| CHATEAU CHEVAL BLANC 1979 | 500 |
| CHATEAU CHEVAL BLANC 1981 | 525 |
| CHATEAU LATOUR 1987 | 500 |
| CHATEAU LATOUR 1981 | 650 |
| CHATEAU PETRUS 1971 | 3,950 |
| CHATEAU PETRUS 1979 | 2,000 |
| CHATEAU PETRUS 1982 | 7,950 |
| CHATEAU PETRUS 1989 | 4,850 |
| CHATEAU PETRUS 1990 | 5,250 |
Burgundy
| GEVREY CHAMBERTIN 2003 Trapet Pere & Fils | 52 |
| VOLNAY 2004 Joseph Drouhin | 65 |
| SAVIGNY LES BEAUNE 2001 Jean Luc Dubois (Les Picotins) | 70 |
| CHOREY-LES-BEAUNE 2004 Jean Luc Dubois 'Clos Margot' | 70 |
| VOLNAY 2004 'Vielles Vignes' Nicolas Potel | 85 |
| BEAUNE 1er CRU 'Reversee's' 2005 Domaine Pernot | 85 |
| VOLNAY - SANTENOTS 2001 Domaine J. Matrot '1er Cru' | 85 |
| GEVREY CHAMBERTIN 2001 Mommessin | 85 |
| NUITS ST. GEORGE 2003 Joseph Drouhin | 89 |
| GEVREY CHAMBERTIN 2002 Louis Latour | 90 |
| POMMARD 2005 'Noizons' Domaine Pernot | 95 |
| NUITS ST. GEORGE 2003 Faiveley | 95 |
| GEVREY-CHAMBERTIN 2003 Chanson Cote D'or | 95 |
| NUITS ST. GEORGE 2003 Brouchard Pere & Fils | 95 |
| GEVREY CHAMBERTIN 2001 Trapet Cote-D'or | 99 |
| VOLNAY 2004 1er Cru 'Clos D'Audignac' Landanger | 120 |
| CHAMBOLLE-MUSIGNY 2004 'Les Fremieres' Domaine Magnien | 120 |
| VOSNE ROMANEE 2003 Faiveley | 129 |
| NUITS- ST-GEORGES 2003 Mommessin 1er Cru 'Les Damodes' | 129 |
| VOSNE ROMANEE 2001 Domaine Bizot 'Les Reas' | 129 |
| CHAMBOLLE-MUSIGNY 2004 1er Cru 'Feusselottes' Mugneret | 139 |
| CHAMBOLLE-MUSIGNY 2000 1er Cru 'Les Hauts-Doix' Groffier | 150 |
| CLOS SAINT-DENIS 1995 Grand Cru Remoissenet | 169 |
| VOSNE ROMANEE 2000 1er Cru 'Les Suchots' Remoissenet | 175 |
| VOSNE ROMANEE 2003 Mommessin 1er Cru 'Les Suchots' | 175 |
| ECHEZEAUX - GRAND CRU 2004 Vincent Girardin | 189 |
| ECHEZEAUX - GRAND CRU 2000 Remoissennet | 195 |
| GEVREY CHAMBERTIN 1959 1er CRU Trapet | 599 |
| ECHEZEAUX 1997 Domaine Romanee Conti | 895 |
| RICHEBOURG 1978 Remoissenet Grand Cru | 1,000 |
| GRANDS ECHEZEAUX 2001 Domaine Romanee Conti | 1,100 |
| RICHEBOURG 2001 Domaine Romanee Conti | 1,299 |
Other Regions
| MALBEC 2004 'El Felino' Mendoza 'Paul Hobbs Selection' | 50 |
| MALBEC 2004 Norton 'Reserva' Mendoza | 65 |
| CHATEAUNEUF-du-PAPE 2002 Lessec 'Les Galets Blonde' Rhone | 80 |
| CHATEAU MUSAR 1997 Bekaa Valley Lebanon | 85 |
| CHATEAUNEUF-du-PAPE 2003 Saint Cosme Rhone | 95 |
| CHATEAUNEUF-du-PAPE 2003 Chateau La Nerthe | 99 |
| CORNAS 2001 Tardieu - Laurent Rhone | 110 |
| CHATEAUNEUF-du-PAPE 2004 'Telegramme' Brunier | 130 |
| MALBEC Bramare Mendoza 'Marchiori' (WS 93) 2004 | 130 |
| CHATEAUNEUF du PAPE 2001 Guigal Rhone (WS 93) | 130 |
| COTE -ROTIE 2001 E. Guigal 'Brune et Blonde' Guigal (WS 92) | 130 |
| COTE -ROTIE 1996 E. Guigal Rhone (WS 92) | 135 |
| CHATEAUNEUF du PAPE 1999 Chapoutier 'Barbe Rac' Rhone | 150 |
| HERMITAGE E.Guigal 1999 Rhone (WS 93) | 150 |
| MALBEC 2003 Vina Cobos 'Marchiori' Argentina (WS 95) | 199 |
| CHATEAUNEUF du PAPE 1988 Beaucastel | 350 |
Australia/New Zealand
| MERLOT 2005 Lindemans 'Bin 40' South Aust. | 25 |
| CABERNET SAUV/ MERLOT 1999 Alliance Barossa Valley | 30 |
| GRENACHE 2003 Trevor Jones 'Boots' Barossa Valley | 40 |
| GRENACHE Yalumba 'Reserve' Barossa Valley | 45 |
| SHIRAZ 2005 Desert Eagle Barossa Valley | 45 |
| PINOT NOIR 2004 Yabby Lake Victoria | 50 |
| SHIRAZ 2003 Layer Cake Barossa Valley | 50 |
| CABERNET SAUVIGNON 2003 Deakin Estate Victoria | 50 |
| PINOT NOIR 2005 Ra Nui Marlborough N.Z. | 55 |
| SHIRAZ 2004 St.Hallett 'Faith' South Australia | 55 |
| CABERNET SAUVIGNON 2002 Peter Lehman Barossa Valley | 58 |
| SHIRAZ 2002 Scarpantoni McLaren Vale South Aust. | 58 |
| PINOT NOIR 2004 Huia Marlborough N.Z | 58 |
| SHIRAZ 2003 Mt. Langhi 'Billi Billi' Victoria | 60 |
| SHIRAZ 2003 Penfolds Bin 128 Coonawarra | 60 |
| PINOT NOIR 2003 Moorilla Estate 'Black Label' Tasmania | 60 |
| CABERNET SAUVIGNON 1999 Andrew Harris N.S.W. | 60 |
| GRENACHE 2003 Tim Smith Barossa South Australia | 65 |
| SHIRAZ 2003 Vasse Felix Margaret River | 65 |
| PINOT NOIR 2002 Peregrine Central Otago N.Z | 65 |
| PINOT NOIR 2003 Rockburn Central Otago (WS 90) N.Z. | 70 |
| CAB / SAUVIGNON 2002 Devil's Lair Margaret River | 70 |
| SHIRAZ 2003 Killibinbin South Australia | 70 |
| GRENACHE / SHIRAZ 2005 Kaesler Barossa Valley | 70 |
| SHIRAZ 2001 'Scholar' Barossa South Australia | 70 |
| CABERNET SAUVIGNON 2003 Penfolds Bin 407 | 75 |
| PINOT NOIR 2003 Pipers Brooks Tasmania | 75 |
| SHIRAZ / GRENACHE 2005 Two Hands 'Brave Faces' Barossa | 80 |
| SHIRAZ 2004 Marquis Phillips #9 South Aust. (WA 93) | 85 |
| SHIRAZ 1999 Mitchelton 'Print Series' Central Victoria | 85 |
| SHIRAZ 2004 Cimicky 'Autograph' Barossa Valley | 89 |
| CABERNET / SHIRAZ 1999 Elderton Barossa Valley | 89 |
| SHIRAZ 2003 Wild Duck Victoria (WS 91) | 90 |
| SHIRAZ 2004 Henry's Drive South Aust. | 90 |
| SHIRAZ 2003 Cape d'Estaing Kangaroo Island | 95 |
| PINOT NOIR 2003 Felton Road Central Otago N.Z. | 95 |
| SHIRAZ 2003 Hazyblur South Australia (WS 91) | 95 |
| SHIRAZ / CABERNET 2002 Henschke South Australia | 100 |
| SHIRAZ 2004 Two Hands 'Gnarly Dudes' Barossa | 115 |
| CABERNET SAUVIGNON 1999 ‘Odyssey’, Katnook Coonawarra | 120 |
| SHIRAZ / CABERNET 2004 Two Hands 'Bull & the Bear' Barossa | 120 |
| SHIRAZ 2002 D’Arenberg ‘Dead Arm’ (WA 92) | 120 |
| CAB. SAUVIGNON 2002 D’arenberg ‘Coppermine’ (WA 93) | 125 |
| SHIRAZ 1996 Yarra Yering ‘Underhill’ Victoria (WA 96) | 130 |
| DRY RED NO#1 2001 Yarra Yering Yarra Valley Victoria | 145 |
| SHIRAZ 2003 Whistling Eagle Victoria (WS 93) | 175 |
| UNFILTERED SHIRAZ 2005 AMON-Ra (WS 98) Barossa | 199 |
| GRANGE 1997 Penfolds (WA 94) | 450 |
| GRANGE 1996 Penfolds (WS 97) | 550 |
| GRANGE 1981 Penfolds (WS 93) | 750 |
Italy
| CHIANTI CLASSICO 2002 Ruffino (Half Bottle) | 20 |
| SANGIOVESE 2000 'Reserva' Velletri | 30 |
| CHIANTI 2003 Pietrafitta San Gimignano | 40 |
| CHIANTI CLASSICO RISERVA 2002 Isole e Olena | 45 |
| BARBERA D'ALBA 2001 San Giovanni | 49 |
| CHIANTI RISERVA 1999 Nipozzano Frescobaldi | 52 |
| CHIANTI CLASSICO RISERVA 2000 Coltibuono | 55 |
| VALPOLICELLA 1996 Trabucchi 'Superior D.O.C' Verona | 60 |
| CARMIGNANO 2003 Villa de Capezzana | 60 |
| ROSSO di MONTALCINO 2003 Altesino | 66 |
| ROSSO di MONTALCINO 2003 Il Poggione | 69 |
| NEBBIOLO D'ALBA 2003 Piemonte Bruno Giacosa | 95 |
| BRUNELLO di MONTALCINO 1998 'Fossacolle' Sergio Marchetti | 95 |
| AMARONE CLASSICO 1995 Villa Bellini | 95 |
| BRUNELLO di MONTALCINO 1996 Castello di Camigliano | 99 |
| AMARONE 1997 Corte Vecchia | 100 |
| BRUNELLO DI MONTELCINO 2000 San Polo | 119 |
| BAROLO 2000 Pio Cesare Alba | 125 |
| AMARONE 2000 'Classico' Allegrini (WS 92) | 129 |
| BRUNELLO di MONTALCINO 2000 Lisini | 129 |
| BARBARESCO 1996 Mauro Sebaste Alba | 135 |
| BAROLO 2000 Marchesi di Barolo 'Cannubi' (WS 93) | 150 |
| BAROLO 1997 Paolo Sordo | 185 |
| SOLAIA 1999 Marchesi Antinori (WS 94) | 199 |
| BARBARESCO 2000 Pio Cesare 'IlBricco' (WS 94) | 199 |
| BAROLO 2001 Piemonte ' Falletto' Bruno Giacosa (WS 93) | 200 |
| ROSSO TOSCANA 'PECHIA' 2003 Gagliole | 249 |
| TENUTA dell ORNELLAIA 2000 Bolgheri | 275 |
| DARMAGI 2001 Gaja Piedmont | 335 |
| CONTIESA 1999 Gaja Piedmont | 340 |
| SPERSS 2001 Gaja Piedmont (WS 93) | 365 |
| SASSICAIA 1990 Tenuta San Guido (WS 93) | 750 |
| AMARONE CLASSICO 1997 Quintarelli | 1,200 |
| AMARONE CLASSICO 1991 Quintarelli | 1,295 |
Italian - From My Private Cellar
| BRUNELLO di MONTALCINO ALTESINO 1999 | 125 |
| BRUNELLO di MONTALCINO CAMIGLIANO 1994 | 160 |
| RAMPOLLA 'SAMMARCO' 1999 | 200 |
| BAROLO PAOLA SORDO 1997 | 300 |
| BAROLO 'CANNUBI' SANDRONE 1993 | 350 |
| BAROLO PAOLA SORDO 1990 | 350 |
| GUADO AL TASSO BOLGHERI 1997 | 475 |
| MASSETO BOLGHERI 1999 | 475 |
| BARBARESCO BRUNO GIACOSA 1993 | 500 |
| BARBARESCO BRUNO GIACOSA 1990 | 599 |
| BAROLO 'CANNUBI' SANDRONE 1985 | 800 |
| SOLAIA 1985 | 999 |
| BAROLO BRUNO GIACOSA 1978 | 1,000 |
| MASSETO BOLGHERI 1990 | 1,250 |
| AMARONE GIUSEPPE QUINTARELLI 1991 | 1,295 |
USA
| CABERNET SAUVIGNON 2001 Beaulieu (Half bottle) Napa | 20 |
| PINOT NOIR 2002 Calera (Half bottle) Central Coast | 32 |
| MERLOT 2001 Rutherford Hill (Half Bottle) Napa | 35 |
| CABERNET SAUVIGNON 2004 Cline 'Red Truck' Sonoma | 40 |
| CABERNET SAUVIGNON 2004 Guenoc Central Coast | 40 |
| SYRAH 2005 Afro Head Sonoma | 40 |
| MERLOT 2003 Afro Head Sonoma | 40 |
| CABERNET SAUVIGNON 2004 Afro Head Sonoma | 40 |
| PINOT NOIR 2005 Afro Head Sonoma | 45 |
| PINOT NOIR 2005 DeLoach Russian River | 45 |
| PINOT NOIR 2005 Cline 'Red Truck' Sonoma | 46 |
| ZINFANDEL 1995 Summit Lake Howell Mt Napa . | 48 |
| PINOT NOIR 2004 La Crema Sonoma | 52 |
| SYRAH 1997 Sketchbook Mendocino | 49 |
| CAB / SAUVIGNON 2003 'Usibelli' Sanctuary Napa | 50 |
| CAB. SAUVIGNON 2003 Bommarito St.Helena Napa | 50 |
| MERLOT 2001 Robert Sinskey 'Aries' Napa | 50 |
| ZINFANDEL 2004 Ravenswood 'Vintners Blend' Sonoma | 50 |
| MERLOT 2002 Rutherford Hill Napa | 59 |
| SYRAH 2002 Robert Craig Central Coast | 59 |
| MERLOT 2003 Flora Springs Napa | 60 |
| PINOT NOIR 2005 Siduri Sonoma | 60 |
| PINOT NOIR 2005 Benton-Lane Willamette Valley | 65 |
| SYRAH 2002 Neyers 'Old Lakeville Road' Sonoma | 65 |
| SYRAH 2003 Tallulah Dry Creek Valley | 65 |
| CABERNET SAUVIGNON 2000 Signorello Napa | 65 |
| PINOT NOIR 2003 Saintsbury Napa | 65 |
| PINOT NOIR 2004 David Bruce Sonoma | 68 |
| MERLOT 2002 Neyers Napa | 69 |
| PINOT NOIR 2002 Wild Hog 'Organic' Sonoma | 70 |
| ZINFANDEL 2003 Rombauer Napa | 70 |
| PINOT NOIR 2003 Robert Stemmler Russian River | 75 |
| PETIT SIRAH 2005 Rosenblum 'Pickett Road' Napa | 75 |
| PINOT NOIR 2003 Ponzi Willamette Valley | 75 |
| PINOT NOIR 2002 Robert Sinskey Carneros | 75 |
| SYRAH /MOURVERDE 2002 'Le Cigare Volant' Bonny Doon | 75 |
| PINOT NOIR 2002 Hanzell Russian River | 75 |
| CABERNET SAUVIGNON 2004 Buehler Napa | 79 |
| PINOT NOIR 2003 Argyle 'Reserve' Willamette Valley | 80 |
| PINOT NOIR 2004 Au Bon Climat Santa Barbara | 80 |
| PINOT NOIR 2004 David Bruce Russian River | 88 |
| SYRAH 2003 Novy 'Gary's Vineyard' Santa Lucia (WS 90) | 88 |
| CABERNET SAUVIGNON 2000 La Sirena Napa Heidi Barrett | 90 |
| PINOT NOIR 2003 Tandem 'Van Der Kamp' Sonoma | 90 |
| CABERNET SAUVIGNON 2001 Heitz Napa | 90 |
| MERLOT 2003 Stags Leap Wine Cellars Napa | 90 |
| PINOT NOIR 2002 Littorai ‘Savoy’ Anderson Valley | 90 |
| CABERNET BLEND 2004 Orin Swift 'The Prisoner' Napa | 90 |
| CABERNET SAUVIGNON 2003 Wings Napa (WA 91) | 90 |
| CABERNET SAUVIGNON 2002 Jordan Alexander Valley | 95 |
| PINOT NOIR 2002 Domaine Drouhin Willamette Valley | 95 |
| PINOT NOIR 2003 Tandem 'Auction Block' (WS 90) | 95 |
| PINOT NOIR 2004 Red Car 'Amour Fou' Russian River | 95 |
| MERLOT 2002 Paradigm Oakville Napa | 95 |
| MERLOT 2002 Fisher 'RCF' Napa | 95 |
| CAB / SAUVIGNON 2002 Hollywood & Vine '2480' Napa (WS91) | 95 |
| CABERNET SAUVIGNON 2000 Turnbull Napa | 99 |
| PINOT NOIR 2004 Paul Hobbs 'Crossbarn' Russian River | 99 |
| CABERNET BLEND 2000 Anderson's 'ELOGE' Napa | 100 |
| CABERNET SAUVIGNON 2001 Frank Family Napa (WS 90) | 100 |
| CABERNET SAUVIGNON 2002 Round Pond Estate Napa | 100 |
| MERLOT 2003 Twomey Napa | 100 |
| CAB / SAUVIGNON 2000 Rudd ‘Jericho Canyon’ Napa (WA 92) | 110 |
| PINOT NOIR 2003 Domaine Serene 'Evenstad' Willamette Valley | 120 |
| CABERNET SAUVIGNON 2003 Stags Leap Napa | 120 |
| CAB / SAUVIGNON 2000 Arrowood 'Reserve' Sonoma | 120 |
| CABERNET SAUVIGNON 2003 Whitehall Lane 'Reserve' Napa | 125 |
| CAB / SAUVIGNON 2003 Paul Hobbs 'Crossbarn' Napa | 125 |
| CABERNET SAUVIGNON 2000 Tom Eddy Napa | 125 |
| MERLOT 2002 Lewis Cellars Napa | 125 |
| CAB / SAUV. 2002 Andrew Will 'Champoux' Washington (WS92) | 125 |
| PINOT NOIR 2003 Dumol Russian River (WS 93) | 130 |
| MERLOT Duckhorn 2002 'Three Palms' Napa | 140 |
| CABERNET SAUVIGNON 2002 Darioush Napa | 145 |
| CABERNET SAUVIGNON 2003 Chateau Montelena Napa | 149 |
| CABERNET SAUVIGNON 2000 Etude Napa (WS 91) | 149 |
| CAB / SAUVIGNON 2000 'RESERVE' Stags Leap Napa | 150 |
| CAB / SAUVIGNON 1997 'Estate' Gallo Sonoma (WS 94) | 150 |
| CABERNET SAUVIGNON 2000 Flora Springs 'Hillside Reserve' | 150 |
| RUBICON 2002 Rubicon Estate Napa | 160 |
| CABERNET SAUVIGNON 2002 Shafer Napa (WS 91) | 165 |
| MERLOT 2003 Pahlmeyer Napa | 165 |
| CABERNET SAUVIGNON 1997 Napanook Napa | 165 |
| CABERNET SAUVIGNON 2004 Caymus Napa | 169 |
| CABERNET SAUVIGNON 2001 Revana (Heidi.Barrett) (WS 91) | 175 |
| CABERNET SAUVIGNON 2000 Staglin Napa (WS 94) | 195 |
| PINOT NOIR 2001 Paul Hobbs 'Hyde Vineyard' Napa (WS 93) | 195 |
| EPISODE 2002 Napa | 200 |
| CABERNET SAUVIGNON 2004 Lewis Napa Valley | 225 |
| CABERNET SAUVIGNON 1997 Dunn Napa | 250 |
| CABERNET BLEND 1985 Joseph Phelps 'INSIGNIA' Napa | 295 |
| CABERNET SAUVIGNON 1994 'Reserve' Silverado Napa (WS 93) | 280 |
| CABERNET BLEND 2003 Joseph Phelps 'INSIGNIA' Napa | 295 |
| CABERNET SAUVIGNON 1993 Dalla Valle Napa (WS 91) | 300 |
| CABERNET SAUVIGNON 1994 Plumpjack Napa | 325 |
| CABERNET SAUVIGNON 1989 Silver Oak 'Bonnys' Napa | 325 |
| CABERNET SAUVIGNON 2001 D.R. Stephens Napa (WS 95) | 350 |
| CAB / SAUVIGNON 1997 Fisher 'Lamb Vineyard' Napa (WS 93) | 350 |
| CABERNET SAUVIGNON 1999 Paul Hobbs 'Beckstoffer' (WA 92) | 425 |
| CAB / SAUVIGNON 2001 Hundred Acres Napa (WA 94) | 450 |
| CABERNET SAUVIGNON 2002 Harlan Napa | 500 |
| CAB / SAUVIGNON 2002 Hundred Acres Napa (WA 98) | 499 |
| CABERNET SAUV. 1997 Caymus 'Special Selection' (WS 95) | 499 |
| CABERNET SAUV. 1991 Caymus 'Special Selection' (WS 99) | 595 |
| CABERNET SAUVIGNON 1993 Bryant Family Napa (WS 94) | 895 |
| CABERNET SAUVIGNON 1993 Colgin Napa (WS 96) | 995 |
| CABERNET SAUVIGNON 1992 Harlan Napa (WA 96) | 1,100 |
| CAB / SAUVIGNON 1999 Screaming Eagle Napa (WA 97) | 2,000 |
| Close Reds | |
Whites
Australia/New Zealand
France
U.S.A.
Italy
| CHARDONNAY 2005 Seachange South Australia | 39 |
| CHARDONNAY 2004 (Un-oaked) Nepenthe Adelaide Hills | 40 |
| SAUVIGNON BLANC 2004 Te Kairanga Martinborough N.Z | 44 |
| MARSANNE /VIOGNIER 2004 D’arenberg McLaren Vale (WS 90) | 45 |
| SAUVIGNON BLANC 2002 Nautilus Marlborough N.Z | 45 |
| SAUVIGNON BLANC 2005 Monkey Bay Marlborough N.Z | 45 |
| CHARDONNAY Un-wooded 2006 Elderton Barossa Valley | 48 |
| CHARDONNAY 2005 Houghton West Australia | 48 |
| RIESLING 2004 Petaluma Clare Valley | 50 |
| SAUVIGNON BLANC 2005 Ra Nui Marlborough N.Z | 50 |
| SAUVIGNON BLANC 2004 Mt. Nelson Marlborough N.Z | 50 |
| RIESLING 2004 Leasingham Clare Valley | 50 |
| CHARDONNAY 2003 Mak Adelaide Hills S.Australia | 50 |
| CHARDONNAY 2005 Grant Burge Barossa Valley | 50 |
| CHARDONNAY Un-oaked 2004 Flinders Bay Margaret River | 55 |
| SAUVIGNON BLANC 2005 Groom Adelaide Hills (WS 90) | 60 |
| SAUVIGNON BLANC 2004 Paracombe South Australia | 60 |
| CHARDONNAY 2004 Yabby Lake Victoria | 65 |
| RIESLING 2004 Pikes Clare Valley South Australia (WS 90) | 65 |
| CHARDONNAY 2003 Matua Valley 'Judd Estate' N.Z. | 65 |
| CHARDONNAY 2004 Cloudy Bay Marlborough N.Z (WS 91) | 70 |
| SAUVIGNON BLANC 2005 Dog Point Marlborough N.Z (WS 91) | 70 |
| RIESLING 2003 Leeuwin Estate ‘Artist Series’ Western Australia | 75 |
| CHARDONNAY 2002 Petaluma 'Piccadilly Valley' | 75 |
| SAUVIGNON BLANC 2005 Craggy Range N.Z | 79 |
| CHARDONNAY 2003 Kumeu River (N.Z) (WS 93) | 80 |
| CHARDONNAY Dalwhinnie 2004 Victoria | 90 |
| CHARDONNAY Leeuwin Estate 2003 'Prelude' West Australia | 100 |
France
| SANCERRE 2004 Domaine de la Rossignole (Half bottle) | 30 |
| SANCERRE 2004 Pascal Jolivet (Half bottle) | 34 |
